Usage statistics for v22018084352972255

Summary Period: February 2026
Generated 01-Mar-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2200
Total Files 827
Total Pages 2100
Total Visits 139
Total kB Files 1739
Total Unique Sites 106
Total Unique URLs 7
Total Unique Referrers 8
Total Unique User Agents 48
. Avg Max
Hits per Hour 91 342
Hits per Day 2200 2200
Files per Day 827 827
Pages per Day 2100 2100
Sites per Day 106 106
Visits per Day 139 139
kB Files per Day 1739 1739
Hits by Response Code
Code 200 - OK 37.59% 827
Code 206 - Partial Content 13.09% 288
Code 301 - Moved Permanently 0.18% 4
Code 400 - Bad Request 1.64% 36
Code 404 - Not Found 47.45% 1044
Code 405 - Method Not Allowed 0.05% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
28 2200 100.00% 827 100.00% 2100 100.00% 139 100.00% 106 100.00% 1739 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 35 1.59% 22 22 2.66% 35 35 1.67% 36 36 2.06%
1 33 33 1.50% 21 21 2.54% 32 32 1.52% 34 34 1.97%
2 33 33 1.50% 22 22 2.66% 33 33 1.57% 36 36 2.07%
3 52 52 2.36% 22 22 2.66% 52 52 2.48% 42 42 2.43%
4 73 73 3.32% 33 33 3.99% 62 62 2.95% 58 58 3.36%
5 44 44 2.00% 21 21 2.54% 44 44 2.10% 39 39 2.25%
6 34 34 1.55% 22 22 2.66% 32 32 1.52% 36 36 2.06%
7 38 38 1.73% 24 24 2.90% 38 38 1.81% 38 38 2.21%
8 32 32 1.45% 30 30 3.63% 31 31 1.48% 44 44 2.52%
9 79 79 3.59% 39 39 4.72% 78 78 3.71% 73 73 4.22%
10 46 46 2.09% 40 40 4.84% 43 43 2.05% 60 60 3.43%
11 44 44 2.00% 37 37 4.47% 43 43 2.05% 57 57 3.30%
12 87 87 3.95% 42 42 5.08% 86 86 4.10% 79 79 4.56%
13 82 82 3.73% 36 36 4.35% 80 80 3.81% 74 74 4.25%
14 51 51 2.32% 43 43 5.20% 49 49 2.33% 64 64 3.65%
15 187 187 8.50% 36 36 4.35% 187 187 8.90% 116 116 6.70%
16 342 342 15.55% 40 40 4.84% 322 322 15.33% 185 185 10.62%
17 59 59 2.68% 37 37 4.47% 59 59 2.81% 61 61 3.54%
18 71 71 3.23% 39 39 4.72% 71 71 3.38% 68 68 3.91%
19 75 75 3.41% 41 41 4.96% 75 75 3.57% 71 71 4.09%
20 82 82 3.73% 43 43 5.20% 82 82 3.90% 75 75 4.30%
21 311 311 14.14% 45 45 5.44% 272 272 12.95% 174 174 9.99%
22 225 225 10.23% 49 49 5.93% 221 221 10.52% 142 142 8.18%
23 85 85 3.86% 43 43 5.20% 73 73 3.48% 76 76 4.35%

Top 6 of 7 Total URLs
# Hits kB F URL
1 808 36.73% 1138 65.45% /
2 287 13.05% 107 6.13% /webalizer/usage_202602.html
3 9 0.41% 5 0.32% /deactivated/
4 4 0.18% 13 0.75% /html/
5 3 0.14% 2 0.11% /froxlor/
6 3 0.14% 5 0.27% /webalizer/

Top 6 of 7 Total URLs By kB F
# Hits kB F URL
1 808 36.73% 1138 65.45% /
2 287 13.05% 107 6.13% /webalizer/usage_202602.html
3 4 0.18% 13 0.75% /html/
4 9 0.41% 5 0.32% /deactivated/
5 3 0.14% 5 0.27% /webalizer/
6 3 0.14% 2 0.11% /froxlor/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 808 36.73% 97 82.91% /
2 9 0.41% 9 7.69% /deactivated/
3 287 13.05% 5 4.27% /webalizer/usage_202602.html
4 3 0.14% 3 2.56% /froxlor/
5 4 0.18% 2 1.71% /html/
6 3 0.14% 1 0.85% /webalizer/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 808 36.73% 85 80.95% /
2 9 0.41% 7 6.67% /deactivated/
3 287 13.05% 5 4.76% /webalizer/usage_202602.html
4 3 0.14% 3 2.86% /froxlor/
5 4 0.18% 3 2.86% /html/
6 3 0.14% 2 1.90% /webalizer/

Top 30 of 106 Total Sites
# Hits Files kB F Visits Hostname
1 258 11.73% 258 31.20% 382 22.00% 1 0.72% 185.16.39.146
2 248 11.27% 2 0.24% 106 6.11% 1 0.72% 185.177.72.56
3 242 11.00% 242 29.26% 359 20.63% 1 0.72% 204.76.203.206
4 239 10.86% 2 0.24% 103 5.90% 1 0.72% 185.177.72.13
5 215 9.77% 215 26.00% 319 18.33% 1 0.72% 45.194.92.25
6 151 6.86% 0 0.00% 65 3.72% 1 0.72% 20.104.124.39
7 143 6.50% 0 0.00% 61 3.52% 1 0.72% 20.151.2.242
8 101 4.59% 101 12.21% 37 2.16% 1 0.72% 37.212.49.82
9 93 4.23% 93 11.25% 35 1.99% 1 0.72% 37.212.85.13
10 58 2.64% 58 7.01% 22 1.24% 1 0.72% 37.212.89.237
11 49 2.23% 0 0.00% 22 1.26% 1 0.72% 188.187.26.200
12 46 2.09% 0 0.00% 22 1.27% 1 0.72% 154.81.14.244
13 39 1.77% 0 0.00% 17 0.96% 1 0.72% 13.71.191.191
14 39 1.77% 0 0.00% 17 0.96% 1 0.72% 20.220.8.64
15 39 1.77% 0 0.00% 17 0.96% 1 0.72% 4.205.9.11
16 34 1.55% 34 4.11% 13 0.73% 1 0.72% 37.212.58.153
17 25 1.14% 25 3.02% 18 1.02% 25 17.99% 195.3.221.8
18 10 0.45% 0 0.00% 4 0.25% 0 0.00% 89.248.168.239
19 9 0.41% 3 0.36% 6 0.33% 1 0.72% 199.45.155.79
20 8 0.36% 3 0.36% 7 0.40% 1 0.72% 167.94.138.46
21 8 0.36% 1 0.12% 3 0.17% 1 0.72% 45.156.129.120
22 7 0.32% 3 0.36% 6 0.37% 1 0.72% 199.45.155.89
23 6 0.27% 2 0.24% 3 0.18% 1 0.72% 18.218.118.203
24 6 0.27% 0 0.00% 3 0.16% 1 0.72% 34.158.168.101
25 6 0.27% 6 0.73% 9 0.51% 6 4.32% 45.153.34.187
26 5 0.23% 2 0.24% 3 0.15% 1 0.72% 176.65.148.66
27 5 0.23% 2 0.24% 4 0.24% 4 2.88% 204.76.203.18
28 5 0.23% 2 0.24% 2 0.13% 1 0.72% 45.156.129.122
29 5 0.23% 2 0.24% 2 0.13% 1 0.72% 45.156.129.123
30 4 0.18% 0 0.00% 2 0.11% 1 0.72% 109.105.210.92

Top 10 of 106 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 258 11.73% 258 31.20% 382 22.00% 1 0.72% 185.16.39.146
2 242 11.00% 242 29.26% 359 20.63% 1 0.72% 204.76.203.206
3 215 9.77% 215 26.00% 319 18.33% 1 0.72% 45.194.92.25
4 248 11.27% 2 0.24% 106 6.11% 1 0.72% 185.177.72.56
5 239 10.86% 2 0.24% 103 5.90% 1 0.72% 185.177.72.13
6 151 6.86% 0 0.00% 65 3.72% 1 0.72% 20.104.124.39
7 143 6.50% 0 0.00% 61 3.52% 1 0.72% 20.151.2.242
8 101 4.59% 101 12.21% 37 2.16% 1 0.72% 37.212.49.82
9 93 4.23% 93 11.25% 35 1.99% 1 0.72% 37.212.85.13
10 46 2.09% 0 0.00% 22 1.27% 1 0.72% 154.81.14.244

Top 8 of 8 Total Referrers
# Hits Referrer
1 1859 84.50% - (Direct Request)
2 287 13.05% https://site-business.ru
3 49 2.23% https://vetosh-optom.ru
4 1 0.05% http://193.30.122.117:80/html
5 1 0.05% http://193.30.122.117:80/webalizer
6 1 0.05% http://imap.mlsmail.de:80/html
7 1 0.05% http://imap.mlsmail.de:80/webalizer
8 1 0.05% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 48 Total User Agents
# Hits User Agent
1 721 32.77% Mozilla/5.0
2 483 21.95% curl/8.7.1
3 167 7.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 120 5.45% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
5 47 2.14% libredtail-http
6 28 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 27 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
8 26 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 19 0.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 14 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 14 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 10 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 9 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 8 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 6 0.27% python-httpx/0.28.1

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2200 100.00% 1115 134.82% 1739 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23