Usage statistics for v22018084352972255

Summary Period: January 2026
Generated 01-Feb-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1678
Total Files 1125
Total Pages 1615
Total Visits 164
Total kB Files 62774
Total Unique Sites 92
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 67
. Avg Max
Hits per Hour 69 108
Hits per Day 1678 1678
Files per Day 1125 1125
Pages per Day 1615 1615
Sites per Day 92 92
Visits per Day 164 164
kB Files per Day 62774 62774
Hits by Response Code
Code 200 - OK 67.04% 1125
Code 206 - Partial Content 19.85% 333
Code 400 - Bad Request 0.72% 12
Code 404 - Not Found 12.16% 204
Code 405 - Method Not Allowed 0.12% 2
Code 408 - Request Timeout 0.12% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
31 1678 100.00% 1125 100.00% 1615 100.00% 164 100.00% 92 100.00% 62774 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 56 3.34% 46 46 4.09% 56 56 3.47% 2463 2463 3.92%
1 73 73 4.35% 55 55 4.89% 68 68 4.21% 2826 2826 4.50%
2 63 63 3.75% 50 50 4.44% 63 63 3.90% 2584 2584 4.12%
3 71 71 4.23% 53 53 4.71% 70 70 4.33% 3002 3002 4.78%
4 62 62 3.69% 50 50 4.44% 62 62 3.84% 2763 2763 4.40%
5 72 72 4.29% 55 55 4.89% 72 72 4.46% 2887 2887 4.60%
6 44 44 2.62% 43 43 3.82% 44 44 2.72% 2306 2306 3.67%
7 54 54 3.22% 53 53 4.71% 54 54 3.34% 3192 3192 5.09%
8 47 47 2.80% 46 46 4.09% 47 47 2.91% 2809 2809 4.47%
9 50 50 2.98% 50 50 4.44% 50 50 3.10% 3001 3001 4.78%
10 73 73 4.35% 47 47 4.18% 60 60 3.72% 2444 2444 3.89%
11 57 57 3.40% 50 50 4.44% 57 57 3.53% 2752 2752 4.38%
12 48 48 2.86% 40 40 3.56% 45 45 2.79% 2328 2328 3.71%
13 51 51 3.04% 47 47 4.18% 51 51 3.16% 2749 2749 4.38%
14 52 52 3.10% 48 48 4.27% 50 50 3.10% 2630 2630 4.19%
15 81 81 4.83% 47 47 4.18% 80 80 4.95% 2769 2769 4.41%
16 95 95 5.66% 50 50 4.44% 95 95 5.88% 2954 2954 4.71%
17 102 102 6.08% 49 49 4.36% 101 101 6.25% 2703 2703 4.31%
18 87 87 5.18% 53 53 4.71% 70 70 4.33% 2644 2644 4.21%
19 108 108 6.44% 60 60 5.33% 91 91 5.63% 3158 3158 5.03%
20 80 80 4.77% 47 47 4.18% 79 79 4.89% 2821 2821 4.49%
21 83 83 4.95% 56 56 4.98% 83 83 5.14% 3394 3394 5.41%
22 76 76 4.53% 26 26 2.31% 76 76 4.71% 1553 1553 2.47%
23 93 93 5.54% 4 4 0.36% 91 91 5.63% 42 42 0.07%

Top 9 of 9 Total URLs
# Hits kB F URL
1 1327 79.08% 62397 99.40% /webalizer/usage_202601.html
2 114 6.79% 100 0.16% /
3 5 0.30% 3 0.00% /deactivated/
4 4 0.24% 2 0.00% /froxlor/
5 3 0.18% 14 0.02% /html/
6 2 0.12% 2 0.00% /webalizer/
7 1 0.06% 1 0.00% /froxlor/lib/
8 1 0.06% 88 0.14% /webalizer/usage_202409.html
9 1 0.06% 69 0.11% /webalizer/usage_202412.html

Top 9 of 9 Total URLs By kB F
# Hits kB F URL
1 1327 79.08% 62397 99.40% /webalizer/usage_202601.html
2 114 6.79% 100 0.16% /
3 1 0.06% 88 0.14% /webalizer/usage_202409.html
4 1 0.06% 69 0.11% /webalizer/usage_202412.html
5 3 0.18% 14 0.02% /html/
6 5 0.30% 3 0.00% /deactivated/
7 4 0.24% 2 0.00% /froxlor/
8 2 0.12% 2 0.00% /webalizer/
9 1 0.06% 1 0.00% /froxlor/lib/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 114 6.79% 117 86.03% /
2 1327 79.08% 8 5.88% /webalizer/usage_202601.html
3 5 0.30% 3 2.21% /deactivated/
4 4 0.24% 3 2.21% /froxlor/
5 3 0.18% 2 1.47% /html/
6 2 0.12% 1 0.74% /webalizer/
7 1 0.06% 1 0.74% /webalizer/usage_202409.html
8 1 0.06% 1 0.74% /webalizer/usage_202412.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 114 6.79% 114 86.36% /
2 1327 79.08% 6 4.55% /webalizer/usage_202601.html
3 5 0.30% 4 3.03% /deactivated/
4 4 0.24% 3 2.27% /froxlor/
5 3 0.18% 2 1.52% /html/
6 2 0.12% 2 1.52% /webalizer/
7 1 0.06% 1 0.76% /froxlor/lib/

Top 30 of 92 Total Sites
# Hits Files kB F Visits Hostname
1 1084 64.60% 994 88.36% 62313 99.27% 1 0.61% 5.16.72.126
2 127 7.57% 127 11.29% 47 0.08% 1 0.61% 37.212.57.27
3 92 5.48% 92 8.18% 34 0.05% 1 0.61% 37.212.59.167
4 41 2.44% 41 3.64% 15 0.02% 1 0.61% 37.212.83.233
5 34 2.03% 34 3.02% 13 0.02% 1 0.61% 37.212.87.41
6 29 1.73% 29 2.58% 11 0.02% 1 0.61% 37.212.50.159
7 28 1.67% 28 2.49% 20 0.03% 28 17.07% 95.214.52.199
8 25 1.49% 25 2.22% 18 0.03% 25 15.24% 195.3.221.8
9 23 1.37% 1 0.09% 11 0.02% 1 0.61% 78.153.140.224
10 21 1.25% 3 0.27% 13 0.02% 1 0.61% 149.102.225.177
11 21 1.25% 3 0.27% 13 0.02% 1 0.61% 169.150.203.251
12 9 0.54% 0 0.00% 4 0.01% 9 5.49% 193.142.147.209
13 9 0.54% 5 0.44% 4 0.01% 1 0.61% 80.82.77.33
14 8 0.48% 5 0.44% 171 0.27% 3 1.83% 216.244.66.245
15 6 0.36% 6 0.53% 7 0.01% 4 2.44% 204.76.203.69
16 6 0.36% 2 0.18% 3 0.01% 1 0.61% 3.134.148.59
17 6 0.36% 6 0.53% 2 0.00% 1 0.61% 37.212.82.199
18 5 0.30% 0 0.00% 2 0.00% 5 3.05% 5.61.209.92
19 4 0.24% 4 0.36% 3 0.00% 1 0.61% 104.200.30.32
20 4 0.24% 0 0.00% 1 0.00% 1 0.61% 183.115.62.171
21 4 0.24% 0 0.00% 2 0.00% 1 0.61% 34.97.225.65
22 4 0.24% 4 0.36% 1 0.00% 1 0.61% 37.212.89.170
23 4 0.24% 0 0.00% 2 0.00% 1 0.61% 45.91.64.8
24 3 0.18% 3 0.27% 2 0.00% 1 0.61% 123.57.57.36
25 3 0.18% 1 0.09% 2 0.00% 3 1.83% 204.76.203.18
26 3 0.18% 3 0.27% 5 0.01% 3 1.83% 87.121.84.51
27 3 0.18% 0 0.00% 1 0.00% 3 1.83% 89.42.231.200
28 3 0.18% 2 0.18% 3 0.01% 2 1.22% 93.174.93.12
29 2 0.12% 0 0.00% 1 0.00% 0 0.00% 142.93.139.83
30 2 0.12% 0 0.00% 1 0.00% 2 1.22% 176.65.139.8

Top 10 of 92 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1084 64.60% 994 88.36% 62313 99.27% 1 0.61% 5.16.72.126
2 8 0.48% 5 0.44% 171 0.27% 3 1.83% 216.244.66.245
3 127 7.57% 127 11.29% 47 0.08% 1 0.61% 37.212.57.27
4 92 5.48% 92 8.18% 34 0.05% 1 0.61% 37.212.59.167
5 28 1.67% 28 2.49% 20 0.03% 28 17.07% 95.214.52.199
6 25 1.49% 25 2.22% 18 0.03% 25 15.24% 195.3.221.8
7 41 2.44% 41 3.64% 15 0.02% 1 0.61% 37.212.83.233
8 21 1.25% 3 0.27% 13 0.02% 1 0.61% 149.102.225.177
9 21 1.25% 3 0.27% 13 0.02% 1 0.61% 169.150.203.251
10 34 2.03% 34 3.02% 13 0.02% 1 0.61% 37.212.87.41

Top 6 of 6 Total Referrers
# Hits Referrer
1 1004 59.83% https://auto-5-box.ru
2 333 19.85% https://site-business.ru
3 261 15.55% - (Direct Request)
4 78 4.65% https://builder-spb.ru
5 1 0.06% http://193.30.122.117/home.asp
6 1 0.06% http://193.30.122.117:80/admin/login.asp

Top 15 of 67 Total User Agents
# Hits User Agent
1 236 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 223 13.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 209 12.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 208 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 207 12.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 181 10.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 152 9.06% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
8 65 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 42 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 20 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 11 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 8 0.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 6 0.36% Mozilla/5.0 zgrab/0.x
14 5 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
15 4 0.24% Go-http-client/1.1

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1678 100.00% 1458 129.60% 62774 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23